
UPSC IAS-2016 Prelims PT Crash Course Lecture Plan
Class Timings: *9:00AM to 11:00AM || **11:20AM to 1:20PM
♦ Every Saturday will be classroom based Test
♦ Every Sunday will be regular Test Series
IAS GS Crash Course Lecture Plan for:
Old Rajinder Nagar &am
Date | Class No. | Subject | Expected coverage of Syllabus |
---|---|---|---|
3-May | Class-1* | Medivial | • Sultanate-Mughal Period |
Class-2** | Polity | Background of Indian constitution | |
4-May | Class-3* | Medivial | • Religious Movements - Bhakti Movement - Sufi Movement |
Class-4** | Polity | Concept of law, state+ Citizenship | |
5-May | Class-5* | Medivial | • Maratha State and Maratha Confederacy+ Transiston Period |
Class-6** | Environment | Ecology and Processes; Energy Devepmt. | |
6-May | Class-7* | Polity | Fundamental Rights |
Class-8** | Environment | Environment Pollution and Impacts | |
9-May | Class-9* | Polity | Fundamental Rights |
Class-10** | Environment | Enviroment Conservation strategies | |
10-May | Class-11* | Polity | DPSD/FD |
Class-12** | Environment | Environmental Governance | |
11-May | Class-13* | Polity | Union executive |
Class-14** | Biodiversity | Diversity of Living Beings | |
12-May | Class-15* | Polity | State Executive |
Class-16** | Biodiversity | Ecosystem based distribution of Living beings | |
13-May | Class-17* | Polity | Federal relations |
Class-18** | Biodiversity | Biodiversity of India | |
16-May | Class-19* | Polity | Judiciary |
Class-20** | Biodiversity | Threat to biodiversity and Conservation | |
17-May | Class-21* | Polity | Civil services |
Class-22** | Geography |
Physical Geography; The Earth and Universe:– o Earth’s Crust o Volcanoes and Earthquake |
|
18-May | Class-23* | Polity | Governance issues and institutions |
Class-24** | Geography |
o Landforms o Water Bodies o Islands and Coral Reefs |
|
19-May | Class-25* | Polity | Governance issues and institutions |
Class-26** | Geography |
• Weather • Climate |
|
20-May | Class-27* | Polity | Current issues in polity |
Class-28** | Geography |
o Location o Physiography o Climate, Vegetation and Soil |
|
23-May | Class-29* | Polity | Local governance + Query Session |
Class-30** | Geography |
o Nature Hazards and Disasters: Causes, Consequences and Management o State |
|
24-May | Class-31* | SCI & TECH. | General Science |
Class-32** | Geography |
• Energy • Migration and Demographic issues |
|
25-May | Class-33* | S&T | General Science |
Class-34** | Geography |
• Energy • Migration and Demographic issues |
|
26-May | Class-35* | S&T | General Science |
Class-36** | Geography |
• Current issues and findings related to physical and political geography • Human Geography |
|
27-May | Class-37* | S&T | General Science |
Class-38** | Geography | Maps Based Classes | |
30-May | Class-39* | S&T | General Science |
Class-40** | Geography | Maps Based Classes | |
31-May | Class-41* | S&T | General Science |
Class-42** | Geography | Current Issues related to geography | |
1-Jun | Class-43* | S&T | General Science |
Class-44** | Geography | Current Issues related to geography | |
2-Jun | Class-45* | S&T | Current Developments |
Class-46** | Geography | Current Issues related to geography | |
3-Jun | Class-47* | S&T | query session |
Class-48** | Geography | query session | |
6-Jun | Class-49* | Modern History |
• The Advent of the Europeans and British Conquest of India • India in the late Eighteenth Century |
Class-50** | Economics | NIA | |
7-Jun | Class-51* | Modern History | Expansion of British Empire The British Administrative Structure, Reform , Charter of British, Impact and Organization of Government of India |
Class-52** | Economics | Inflation | |
8-Jun | Class-53* | Modern History | • Social – Religious Movements in 19th – 20th centuries |
Class-54** | Economics | Fiscal Policy | |
9-Jun | Class-55* | Modern History | 1857- formation of INC |
Class-56** | Economics | Monetary Policy | |
10-Jun | Class-57* | Modern History | 1900- 1920 |
Class-58** | Economics | RBI + Banking | |
13-Jun | Class-59* | Modern History | 1921-1935 |
Class-60** | Economics | Taxation | |
14-Jun | Class-61* | Modern History | 1936-1947 |
Class-62** | Economics | Planning | |
15-Jun | Class-63* | Modern History | Revision/Query Sessions |
Class-64** | Economics | Budgeting | |
16-Jun | Class-65* | Ancient |
• Prehistoric • Harappan / Indus Valley Civilization |
Class-66** | Economics | International Organisation & Institutn. | |
17-Jun | Class-67* | Ancient | vedic age |
Class-68** | Economics | Balance of Payment | |
20-Jun | Class-69* | Ancient | • Mauryan Age & Post Mauryan+ • Sangam Age • Guptas& Post Guptas / Vardhana |
Class-70** | Economics | Agriculture | |
21-Jun | Class-71* | Ancient | • Vedic Age |
Class-72** | Economics | Agriculture | |
22-Jun | Class-73* | Ancient | • Mauryan Age & Post Mauryan+ • Sangam Age • Guptas& Post Guptas / Vardhana |
Class-74** | Economics | Rural | |
23 June to 05 July |
Class-75 to Class 90 |
CURRENT AFFAIRS: Highly focused on expected Issues of Current National & International Events, Polity, Biodiversity and Socio-economic Issues, classes will based upon expected MCQs. | |
IAS GS Crash Course Lecture Plan for:
Mukherjee Nagar Centre
Date | Class No. | Subject | Expected coverage of Syllabus |
---|---|---|---|
3-May | Class-1* | Economics | NIA |
Class-2** | Geography |
Physical Geography; The Earth and Universe:– o Earth’s Crust o Volcanoes and Earthquake |
|
4-May | Class-3* | Economics | Inflation |
Class-4** | Geography |
o Landforms o Water Bodies o Islands and Coral Reefs |
|
5-May | Class-5* | Economics | Fiscal Policy |
Class-6** | Geography |
• Weather • Climate |
|
8-May | Class-7* | Economics | Monetary Policy |
Class-8** | Geography |
o Location, o Physiography o Climate, Vegetation and Soil |
|
9-May | Class-9* | Economics | RBI + Banking |
Class-10** | Geography |
o Nature Hazards and Disasters: Causes, Consequences and Management o State |
|
10-May | Class-11* | Economics | Taxation |
Class-12** | Geography |
• Energy • Migration and Demographic issues |
|
11-May | Class-13* | Economics | Planning |
Class-14** | Geography |
• Energy • Migration and Demographic issues |
|
12-May | Class-15* | Economics | Budgeting |
Class-16** | Geography |
• Current issues and findings related to physical and political geography • Human Geography |
|
13-May | Class-17* | Economics | International Organisation & Institn. |
Class-18** | Geography | Maps Based Classes | |
16-May | Class-19* | Economics | Balance of Payment |
Class-20** | Geography | Maps Based Classes | |
17-May | Class-21* | Economics | Agriculture |
Class-22** | Geography | Current Issues related to geography | |
18-May | Class-23* | Economics | Agriculture |
Class-24** | Geography | Current Issues related to geography | |
19-May | Class-25* | Economics | Rural |
Class-26** | Geography | Current Issues related to geography | |
20-May | Class-27* | Medivial | • Sultanate-Mughal Period |
Class-28** | Geography | query session | |
23-May | Class-29* | Medivial | • Religious Movements - Bhakti Movement - Sufi Movement |
Class-30** | Modern History |
• The Advent of the Europeans and British Conquest of India • India in the late Eighteenth Century |
|
24-May | Class-31* | Medivial | • Maratha State and Maratha Confederacy+ Transiston Period |
Class-32** | Environment | Ecology & Processes; Energy Devepmt. | |
25-May | Class-33* | Modern History | Expansion of British Empire The British Administrative Structure, Reform , Charter of British, Impact and Organization of Government of India |
Class-34** | Environment | Environment Pollution and Impacts | |
26-May | Class-35* | Modern History | • Social – Religious Movements in 19th – 20th centuries |
Class-36** | Environment | Enviroment Conservation strategies | |
27-May | Class-37* | Modern History | 1857- formation of INC |
Class-38** | Environment | Environmental Governance | |
30-May | Class-39* | Modern History | 1900- 1920 |
Class-40** | Biodiversity | Diversity of Living Beings | |
31-May | Class-41* | Modern History | 1921-1935 |
Class-42** | Biodiversity | Ecosystem based distribution of Living beings | |
1-Jun | Class-43* | Modern History | 1936-1947 |
Class-44** | Biodiversity | Biodiversity of India | |
2-Jun | Class-45* | Modern History | Revision/Query Sessions |
Class-46** | Biodiversity | Threat to biodiversity and Conservation | |
3-Jun | Class-47* | Ancient |
• Prehistoric • Harappan / Indus Valley Civilization |
Class-48** | Polity | Background of Indian constitution | |
6-Jun | Class-49* | Ancient | vedic age |
Class-50** | Polity | Concept of law, state+ Citizenship | |
7-Jun | Class-51* | Ancient |
• Mauryan Age & Post Mauryan+ • Sangam Age • Guptas& Post Guptas / Vardhana |
Class-52** | Polity | Fundamental Rights | |
8-Jun | Class-53* | Ancient | • Vedic Age |
Class-54** | Polity | Fundamental Rights | |
9-Jun | Class-55* | Ancient |
• Mauryan Age & Post Mauryan+ • Sangam Age • Guptas& Post Guptas / Vardhana |
Class-56** | Polity | DPSD/FD | |
10-Jun | Class-57* | SCI & TECH. | General Science |
Class-58** | Polity | Union executive | |
13-Jun | Class-59* | S&T | General Science |
Class-60** | Polity | State Executive | |
14-Jun | Class-61* | S&T | General Science |
Class-62** | Polity | Federal relations | |
15-Jun | Class-63* | S&T | General Science |
Class-64** | Polity | Judiciary | |
16-Jun | Class-65* | S&T | General Science |
Class-66** | Polity | Civil services | |
17-Jun | Class-67* | S&T | General Science |
Class-68** | Polity | Governance issues and institutions | |
20-Jun | Class-69* | S&T | General Science |
Class-70** | Polity | Governance issues and institutions | |
21-Jun | Class-71* | S&T | Current Developments |
Class-72** | Polity | Current issues in polity | |
22-Jun | Class-73* | S&T | query session |
Class-74** | Polity | Local governance + Query Session | |
23 June to 05 July |
Class-75 to Class 90 |
CURRENT AFFAIRS: Highly focused on expected Issues of Current National & International Events, Polity, Biodiversity and Socio-economic Issues, classes will based upon expected MCQs. | |